Engineering-Related Fields at Stanford University
Stanford, CA · Bachelor's Degree · about 52 graduates a year
Other Engineering-Related Fields Credentials at Stanford University
| Credential | 1 yr after | 4 yrs after | Median debt |
|---|---|---|---|
| Master's Degree | $133,371 | $206,093 | — |
Other Majors at Stanford University by Graduate Pay
| Major | 4 yrs after | 1 yr after | Rank in major |
|---|---|---|---|
| Computer Science | $214,907 | $138,613 | #6 of 349 |
| Cognitive Science | $131,650 | $105,695 | #2 of 19 |
| Mechanical Engineering | $117,072 | — | #6 of 318 |
| Engineering | $115,206 | $49,741 | #1 of 19 |
| Economics | $112,700 | $98,104 | #40 of 368 |
| Science, Technology and Society | $107,375 | $44,736 | #1 of 10 |
| International Relations and National Security Studies | $91,075 | $76,166 | #6 of 118 |
| English Language and Literature | $82,036 | $30,544 | #1 of 576 |
| Human Biology | $81,529 | $50,179 | #2 of 9 |
| Political Science and Government | — | $59,297 | — |
| Biomedical/Medical Engineering | — | $50,487 | — |
| Ethnic, Cultural Minority, Gender, and Group Studies | $45,519 | $41,156 | #85 of 103 |
Frequently Asked Questions
How much do Stanford University engineering-related fields graduates make?
Graduates earn a median $100,788 one year after graduating. Figures are from the U.S. Department of Education College Scorecard.
← All data for Stanford University · Methodology
Source: U.S. Department of Education College Scorecard, field-of-study data. Earnings are medians for graduates who received federal aid and were working and not enrolled; programs with few graduates are not reported. Wage adjustment uses Census ACS state median household income.
