Prepare, administer, and measure radioactive isotopes in therapeutic, diagnostic, and tracer studies using a variety of radioisotope equipment. Prepare stock solutions of radioactive materials and calculate doses to be administered by radiologists. Subject patients to radiation. Execute blood volume, red cell survival, and fat absorption studies following standard laboratory techniques.
These degree programs can prepare you for a career as a nuclear medicine technologists:
Ranked by Repit grade, then by degrees in related programs. These are the top-rated colleges that prepare students to become nuclear medicine technologists.
| # | College | Location | Related Degrees | Repit Grade |
|---|---|---|---|---|
| 1 | University of Wisconsin-La Crosse | La Crosse, WI | 17 | B |
| 2 | University of Iowa | Iowa City, IA | 8 | B |
| 3 | University at Buffalo | Buffalo, NY | 8 | B |
| 4 | Saint Louis University | Saint Louis, MO | 7 | B |
| 5 | Indiana University-Indianapolis | Indianapolis, IN | 4 | B |
| 6 | University of Mississippi | University, MS | 2 | B |
| 7 | Oakland University | Rochester Hills, MI | 1 | B |
| 8 | Houston Community College | Houston, TX | 21 | C+ |
| 9 | GateWay Community College | Phoenix, AZ | 20 | C+ |
| 10 | Ferris State University | Big Rapids, MI | 20 | C+ |
| 11 | University of Cincinnati-Main Campus | Cincinnati, OH | 20 | C+ |
| 12 | Gurnick Academy of Medical Arts | San Jose, CA | 19 | C+ |
| 13 | Molloy College | Rockville Centre, NY | 18 | C+ |
| 14 | Oregon Institute of Technology | Klamath Falls, OR | 16 | C+ |
| 15 | MCPHS University | Boston, MA | 15 | C+ |
| 16 | Loma Linda University | Loma Linda, CA | 12 | C+ |
| 17 | Miami Dade College | Miami, FL | 11 | C+ |
| 18 | Weber State University | Ogden, UT | 11 | C+ |
| 19 | Mayo Clinic College of Medicine and Science | Rochester, MN | 10 | C+ |
| 20 | Tarrant County College District | Fort Worth, TX | 9 | C+ |
Want this ranking as a spreadsheet? Investor Pro+ members can export any Repit table to CSV. See plans →