ZIP Codes That Pass the 1% Rule in Corpus Christi, TX (2026)
Where monthly rent is at least 1% of the purchase price — the quick screen investors use before running full numbers.
| # | ZIP | City | Home value | Rent | Cap rate | 5-yr growth |
|---|---|---|---|---|---|---|
| 1 | 78402 1% rule | Corpus Christi, TX | $79,837 | $1,874 | 18.31% | -2.7% |
| 2 | 78408 1% rule | Corpus Christi, TX | $93,330 | $1,327 | 11.09% | -1.1% |
| 3 | 78405 1% rule | Corpus Christi, TX | $73,818 | $975 | 10.30% | -4.8% |
| 4 | 78407 1% rule | Corpus Christi, TX | $94,937 | $1,134 | 9.32% | -3.1% |
| 5 | 78401 1% rule | Corpus Christi, TX | $98,410 | $1,149 | 9.10% | -8.4% |
| 6 | 78416 1% rule | Corpus Christi, TX | $101,831 | $1,134 | 8.69% | -2.0% |
Ranked from Repit’s own ZIP-level data — Zillow home values and rents, HUD fair-market rents where Zillow has no coverage, and U.S. Census vacancy. Cap rate is gross: annual rent over purchase price, before financing and expenses. Every ZIP above links to its full free page. How we calculate this →
Same metro, different strategy
Cash Flow in Corpus Christi, TX · Appreciation in Corpus Christi, TX · Affordable in Corpus Christi, TX
Or see the full Corpus Christi, TX metro profile.
