Best ZIP Codes for Cash Flow in Escanaba, MI (2026)
Ranked by cap rate — the annual return on the purchase price before financing. ZIPs that also clear the 1% rule are marked.
| # | ZIP | City | Home value | Rent | Cap rate | 5-yr growth |
|---|---|---|---|---|---|---|
| 1 | 49878 | Rapid River, MI | $217,883 | $1,269 | 4.54% | 6.7% |
| 2 | 49880 | Rock, MI | $186,863 | $918 | 3.83% | 4.9% |
| 3 | 49835 | Garden, MI | $230,231 | $1,125 | 3.81% | 5.3% |
| 4 | 49829 | Escanaba, MI | $189,783 | $873 | 3.59% | 10.1% |
| 5 | 49837 | Gladstone, MI | $220,000 | $981 | 3.48% | 7.8% |
| 6 | 49818 | Cornell, MI | $220,910 | $936 | 3.30% | 7.9% |
| 7 | 49807 | Bark River, MI | $236,362 | $990 | 3.27% | 5.9% |
| 8 | 49817 | Rapid River, MI | $234,457 | $972 | 3.23% | 5.3% |
| 9 | 49895 | Wetmore, MI | $250,850 | $999 | 3.11% | 5.2% |
Ranked from Repit’s own ZIP-level data — Zillow home values and rents, HUD fair-market rents where Zillow has no coverage, and U.S. Census vacancy. Cap rate is gross: annual rent over purchase price, before financing and expenses. Every ZIP above links to its full free page. How we calculate this →
Same metro, different strategy
Appreciation in Escanaba, MI · Affordable in Escanaba, MI
Or see the full Escanaba, MI metro profile.
