Best ZIP Codes for Cash Flow in Auburn, IN (2026)
Ranked by cap rate — the annual return on the purchase price before financing. ZIPs that also clear the 1% rule are marked.
| # | ZIP | City | Home value | Rent | Cap rate | 5-yr growth |
|---|---|---|---|---|---|---|
| 1 | 46705 | Ashley, IN | $201,671 | $864 | 3.34% | 6.7% |
| 2 | 46738 | Garrett, IN | $211,547 | $882 | 3.25% | 7.4% |
| 3 | 46721 | Butler, IN | $209,336 | $864 | 3.22% | 7.4% |
| 4 | 46706 | Auburn, IN | $283,121 | $981 | 2.70% | 6.8% |
| 5 | 46793 | Waterloo, IN | $257,506 | $864 | 2.62% | 7.2% |
| 6 | 46730 | Corunna, IN | $328,755 | $927 | 2.20% | 6.8% |
| 7 | 46785 | Saint Joe, IN | $312,913 | $864 | 2.15% | 7.8% |
Ranked from Repit’s own ZIP-level data — Zillow home values and rents, HUD fair-market rents where Zillow has no coverage, and U.S. Census vacancy. Cap rate is gross: annual rent over purchase price, before financing and expenses. Every ZIP above links to its full free page. How we calculate this →
Same metro, different strategy
Appreciation in Auburn, IN · Affordable in Auburn, IN
Or see the full Auburn, IN metro profile.
