Best ZIP Codes for Cash Flow in Aberdeen, WA (2026)
Ranked by cap rate — the annual return on the purchase price before financing. ZIPs that also clear the 1% rule are marked.
| # | ZIP | City | Home value | Rent | Cap rate | 5-yr growth |
|---|---|---|---|---|---|---|
| 1 | 98550 | Hoquiam, WA | $245,980 | $1,492 | 4.73% | 2.8% |
| 2 | 98520 | Aberdeen, WA | $280,720 | $1,436 | 3.99% | 1.7% |
| 3 | 98535 | Copalis Beach, WA | $247,147 | $1,143 | 3.61% | -2.5% |
| 4 | 98568 | Oakville, WA | $386,493 | $1,494 | 3.02% | 1.0% |
| 5 | 98563 | Montesano, WA | $395,214 | $1,500 | 2.96% | 1.6% |
| 6 | 98537 | Cosmopolis, WA | $334,711 | $1,260 | 2.94% | 1.4% |
| 7 | 98547 | Grayland, WA | $285,081 | $945 | 2.59% | 2.9% |
| 8 | 98595 | Westport, WA | $322,175 | $945 | 2.29% | 2.8% |
| 9 | 98541 | Elma, WA | $374,814 | $1,026 | 2.14% | 0.9% |
| 10 | 98557 | McCleary, WA | $396,420 | $1,026 | 2.02% | 2.0% |
| 11 | 98571 | Pacific Beach, WA | $764,907 | $1,098 | 1.12% | 1.8% |
Ranked from Repit’s own ZIP-level data — Zillow home values and rents, HUD fair-market rents where Zillow has no coverage, and U.S. Census vacancy. Cap rate is gross: annual rent over purchase price, before financing and expenses. Every ZIP above links to its full free page. How we calculate this →
Same metro, different strategy
Or see the full Aberdeen, WA metro profile.
