Fastest-Appreciating ZIP Codes in Pensacola-Ferry Pass-Brent, FL (2026)
Ranked by 5-year compound annual growth in home values. Fast growth and strong cash flow rarely appear in the same ZIP — this is the other side of that trade.
| # | ZIP | City | Home value | Rent | Cap rate | 5-yr growth |
|---|---|---|---|---|---|---|
| 1 | 32568 | Mc David, FL | $289,721 | $1,305 | 3.51% | 6.4% |
| 2 | 32577 | Molino, FL | $375,862 | $1,305 | 2.71% | 5.8% |
| 3 | 32570 | Milton, FL | $278,380 | $1,718 | 4.81% | 5.2% |
| 4 | 32506 | Pensacola, FL | $246,560 | $1,590 | 5.03% | 4.7% |
| 5 | 32561 | Gulf Breeze, FL | $686,211 | $2,770 | 3.15% | 4.6% |
| 6 | 32514 | Pensacola, FL | $261,924 | $1,580 | 4.71% | 4.5% |
| 7 | 32565 | Jay, FL | $276,290 | $1,305 | 3.68% | 4.4% |
| 8 | 32583 | Milton, FL | $292,189 | $2,000 | 5.34% | 4.3% |
| 9 | 32533 | Cantonment, FL | $328,408 | $1,801 | 4.28% | 4.3% |
| 10 | 32535 | Century, FL | $200,535 | $1,305 | 5.08% | 4.3% |
| 11 | 32503 | Pensacola, FL | $297,280 | $1,800 | 4.72% | 4.1% |
| 12 | 32566 | Navarre, FL | $421,657 | $2,123 | 3.93% | 4.1% |
| 13 | 32502 | Pensacola, FL | $333,763 | $2,021 | 4.72% | 4.1% |
| 14 | 32571 | Pace, FL | $330,382 | $1,953 | 4.61% | 4.0% |
| 15 | 32526 | Pensacola, FL | $283,109 | $1,840 | 5.07% | 4.0% |
| 16 | 32534 | Pensacola, FL | $239,660 | $1,631 | 5.31% | 3.9% |
| 17 | 32504 | Pensacola, FL | $272,183 | $1,451 | 4.16% | 3.9% |
| 18 | 32501 | Pensacola, FL | $267,025 | $1,623 | 4.74% | 3.9% |
| 19 | 32505 | Pensacola, FL | $144,691 | $1,440 | 7.76% | 3.3% |
| 20 | 32563 | Gulf Breeze, FL | $406,683 | $1,964 | 3.77% | 3.3% |
Ranked from Repit’s own ZIP-level data — Zillow home values and rents, HUD fair-market rents where Zillow has no coverage, and U.S. Census vacancy. Cap rate is gross: annual rent over purchase price, before financing and expenses. Every ZIP above links to its full free page. How we calculate this →
Same metro, different strategy
Cash Flow in Pensacola-Ferry Pass-Brent, FL · Affordable in Pensacola-Ferry Pass-Brent, FL
Or see the full Pensacola-Ferry Pass-Brent, FL metro profile.
