Fastest-Appreciating ZIP Codes in Odessa, TX (2026)
Ranked by 5-year compound annual growth in home values. Fast growth and strong cash flow rarely appear in the same ZIP — this is the other side of that trade.
| # | ZIP | City | Home value | Rent | Cap rate | 5-yr growth |
|---|---|---|---|---|---|---|
| 1 | 79762 | Odessa, TX | $264,331 | $1,390 | 4.10% | 3.6% |
| 2 | 79758 | Gardendale, TX | $389,124 | $1,548 | 3.10% | 2.9% |
| 3 | 79763 | Odessa, TX | $214,928 | $1,750 | 6.35% | 2.9% |
| 4 | 79761 | Odessa, TX | $211,410 | $1,154 | 4.26% | 2.9% |
| 5 | 79764 | Odessa, TX | $226,675 | $1,359 | 4.68% | 1.9% |
| 6 | 79765 | Odessa, TX | $337,149 | $1,818 | 4.21% | 1.8% |
| 7 | 79766 | Odessa, TX | $274,442 | $1,521 | 4.32% | 0.0% |
Ranked from Repit’s own ZIP-level data — Zillow home values and rents, HUD fair-market rents where Zillow has no coverage, and U.S. Census vacancy. Cap rate is gross: annual rent over purchase price, before financing and expenses. Every ZIP above links to its full free page. How we calculate this →
Same metro, different strategy
Cash Flow in Odessa, TX · Affordable in Odessa, TX
Or see the full Odessa, TX metro profile.
