Most Affordable ZIP Codes in Ashland, OH (2026)
The lowest entry prices that still hold a decent investability rating — cheap is only useful if the market underneath it is sound.
| # | ZIP | City | Home value | Rent | Cap rate | 5-yr growth |
|---|---|---|---|---|---|---|
| 1 | 44838 | Hayesville, OH | $188,109 | $873 | 3.62% | 5.7% |
| 2 | 44805 | Ashland, OH | $235,984 | $924 | 3.06% | 7.1% |
| 3 | 44842 | Loudonville, OH | $239,373 | $873 | 2.84% | 6.5% |
| 4 | 44864 | Perrysville, OH | $252,160 | $918 | 2.84% | 8.1% |
| 5 | 44866 | Polk, OH | $270,331 | $873 | 2.52% | 7.3% |
| 6 | 44880 | Sullivan, OH | $294,640 | $963 | 2.55% | 6.3% |
| 7 | 44840 | Jeromesville, OH | $296,175 | $1,008 | 2.65% | 7.1% |
| 8 | 44638 | Lakeville, OH | $304,559 | $936 | 2.40% | 7.2% |
| 9 | 44859 | Nova, OH | $309,174 | $882 | 2.23% | 7.4% |
Ranked from Repit’s own ZIP-level data — Zillow home values and rents, HUD fair-market rents where Zillow has no coverage, and U.S. Census vacancy. Cap rate is gross: annual rent over purchase price, before financing and expenses. Every ZIP above links to its full free page. How we calculate this →
Same metro, different strategy
Cash Flow in Ashland, OH · Appreciation in Ashland, OH
Or see the full Ashland, OH metro profile.
